Archives

Search Archives

Transforming Secondary Education: New $100 million initiative to improve education quality across the nation.
Learn More »

Recent Spotlights »

View all Archives - Education and Scholarship »

They Went to College Early







The following table shows the total number of Scholars admitted by the 12 institutions.

NUMBER OF SCHOLARS BY COLLEGE AND YEAR OF ENTRANCE
COLLEGE 1951 1952 1953 1954 TOTAL
CHICAGO 60 54 23 21 158
COLUMBIA 51 46 24 22 143
FISK 28 36 31 27 122
GOUCHER 19 22 15 17 73
LAFAYETTE 30 23 14 0 67
LOUISVILLE 29 29 19 20 97
MOREHOUSE 0 29 28 24 81
OBERLIN 25 29 17 16 87
SHIMER 34 32 29 30 125
UTAH 40 45 38 30 153
WISCONSIN 52 48 13 26 139
YALE 52 47 3 3 105
TOTAL 120 440 254 236 1,350


The first two groups of Scholars—those who entered in 1951 and in 1952—have completed their undergraduate work, so it is