Archives

Search Archives

Ford Foundation president on grant making in uncertain economic times. Read More »

Recent Spotlights »

View all Archives - Ford Foundation - General »

Ford Foundation Annual Report 1971







GRANTS—HUMANITIES AND THE ARTS Grants Approved (Reductions) Payments (Refunds)
The Saint Paul Civic Philharmonic Society
College residency and community programs [$96,500—1970] (17,000) 23,500
Experimental chamber orchestra program 444,275 189,625
Society of Friends of Nikos Skalkottas
Editing of manuscripts of noted modern composer, and related archival work [$15,000—1970] 5,000
Symphony of the New World
Training and performance opportunities for nonwhite musicians [$223,952—1970] 84,031
Symphony orchestras
American Symphony, New York City ($1,000,000) [$500,000—1966] 100,000
Atlanta Symphony ($1,000,000) [$750,000—1966] 144,650
Baltimore Symphony ($1,000,000) [$750,000—1966] 150,000
Boston Symphony ($2,000,000) [$500,000—1966] 100,000
Buffalo Philharmonic ($1,000,000) [$750,000—1966] 250,000
Chicago Symphony ($2,000,000) [$500,000—1966] 100,000
Cincinnati Symphony ($2,000,000) [$500,000—1966] 100,000
Cleveland Orchestra ($2,000,000) [$500,000—1966] 100,000
Columbus Symphony ($500,000) [$100,000—1966] 20,000
Dallas Symphony ($2,000,000) [$500,000—1966] 100,000
Denver Symphony ($1,000,000) [$750,000—1966] 150,000
Detroit Symphony ($1,000,000) [$2,500,000—1964, 1966] 100,000
Fort Wayne Philharmonic ($250,000) [$75,000—1966] 15,000
Hartford Symphony ($1,000,000) [$350,000—1966] 66,500
Honolulu Symphony ($750,000) [$350,000—1966] 90,000
Houston Symphony ($2,000,000) [$500,000—1966] 100,000
Indianapolis Symphony ($2,000,000) [$500,000—1966] 100,000
Kalamazoo Symphony ($500,000) [$100,000—1966] 20,000
Kansas City (Mo.) Philharmonic ($1,000,000) [$750,000—1966] 150,000
Little Orchestra, New York City ($350,000) [$75,000—1966] 15,000
Los Angeles Philharmonic ($2,000,000) [$500,000—1966] 200,000
Louisville Orchestra ($500,000) [$200,000—1966] 40,484
Milwaukee Symphony ($1,000,000) [$250,000—1966] 50,000
Minnesota Orchestra, Minneapolis ($2,000,000) [$500,000—1966] 100,000
Nashville Symphony ($500,000) [$200,000—1966] 40,000
New Haven Symphony ($500,000) [$100,000—1966] 20,000
New Jersey Symphony, Newark ($500,000) [$150,000—1966] 20,000
New Orleans Philharmonic ($1,000,000) [$750,000—1966] 185,039
New York Philharmonic ($1,000,000) [$500,000—1966] 100,000
North Carolina Symphony, Chapel Hill ($750,000) [$250,000—1966] 50,000
Oakland Symphony ($1,000,000) [$350,000—1966] 55,724
Oklahoma City Symphony ($600,000) [$150,000—1966] 30,000
Omaha Symphony ($400,000) [$100,000—1966] 20,000
Oregon Symphony, Portland ($1,000,000) [$250,000—1966] 50,000
Philadelphia Orchestra ($2,000,000) [$500,000—1966] 100,000
Phoenix Symphony ($600,000) [$250,000—1966] 50,000
Pittsburgh Symphony ($2,000,000) [$500,000—1966] 100,000
Puerto Rico Symphony, San Juan (No trust participation) [$375,000—1966] 31,501
Richmond Symphony ($500,000) [$150,000—1966] 30,000
Rochester Philharmonic ($1,000,000) [$750,000—1966] 150,000
Sacramento Symphony ($500,000) [$200,000—1966] 39,800
St. Louis Symphony ($2,000,000) [$500,000—1966] 100,000
San Antonio Symphony ($1,000,000) [$750,000—1966] 150,000
Seattle Symphony ($1,000,000) [$750,000—1966] 150,000
Shreveport Symphony ($350,000) [$75,000—1966] 15,000
Syracuse Symphony ($750,000) [$250,000—1966] 50,000
Toledo Symphony ($500,000) [$150,000—1966] 29,825
Tulsa Philharmonic ($500,000) [$100,000—1966] 20,000
Utah Symphony, Salt Lake City ($1,000,000) [$500,000—1966] 100,000
Wichita Symphony ($500,000) [$150,000—1966] 35,000
THEATER
Actors Theatre of Louisville
Assistance in acquiring and renovating a new facility 360,000
Athens Drama Society-Greek Art Theatre
Performances of ancient and modern drama [$151,342—1970] 93,600
Eugene O'Neill Memorial Theatre Center
Workshop by the National Theater of the Deaf [$15,290—1970] 15,290


Footnotes

Footnote :

* Figures in parentheses represent endowment funds held in trust by the Bank of New York; they required matching by the orchestras on or before June 30, 1971. Principal of the endowment trust will be distributed in 1976. In addition to the trust, direct grants (indicated in brackets) were made, payable over a five-year period on a non-matching basis. Figures in the column on the far right are payments on the direct grants during the 1971 fiscal year.

support might be forthcoming, and how the Foundation might best contribute to the groups' financial stability without duplicating the efforts of other donors, public or private, and without committing the Foundation to long-term support.

At the outset the new program is confined to professional companies with independently audited financial statements and budgets ranging from $100,000 to approximately $1 million. For operatic groups, an additional requirement is that they stage more than one performance of at least three productions. The program does not include symphony orchestras, which the Foundation is assisting with a ten-year, $80.2 million program that began in 1966.

MUSIC

To strengthen the long-range resources of three major conservatories, the Foundation granted some $10.8 million to the Cleveland Institute of Music, the Juilliard School, and the New England Conservatory of Music. These independent schools of music and a few others of like quality have been the major training grounds for professional musicians in the United States. Enrollments are small, and staffs are made up of professionals still active in their careers. The Foundation funds supported endowment drives and required matching funds in varying ratios.

The Marlboro School of Music received a five-year matching grant of $675,000 for endowment and operating support of its program of advanced training of professional musicians. Founded in 1951, Marlboro is a summer institute built around the study and performance of chamber music.

The Foundation also contributed to the support of an experimental chamber orchestra conducted by the Saint Paul Civic Philharmonic Society. The chamber orchestra consists of twenty-three musicians organized into two string quartets, a wood-wind quartet, and a baroque ensemble. These groups provide programs to various Minnesota communities, including schools, colleges, and universities.

THEATER

The main thrust of the Foundation's program in drama has been support for